🇵🇭 Philippines Public Holidays 2026
This page lists every national public holiday in Philippines for 2026 — 20 days in total. Each date is cross-checked against the official government source. To compare Philippines against other countries side by side, open the interactive timeline.
| Date | Day | Holiday |
|---|---|---|
| January 1 | Thursday | New Year's Day |
| February 17 | Tuesday | Chinese New Year |
| March 20 | Friday | Eidul Fitr (est.) |
| April 2 | Thursday | Maundy Thursday |
| April 3 | Friday | Good Friday |
| April 4 | Saturday | Black Saturday |
| April 9 | Thursday | Araw ng Kagitingan |
| May 1 | Friday | Labor Day |
| May 27 | Wednesday | Eidul Adha (est.) |
| June 12 | Friday | Independence Day |
| August 21 | Friday | Ninoy Aquino Day |
| August 31 | Monday | National Heroes Day |
| November 1 | Sunday | All Saints' Day |
| November 2 | Monday | All Souls' Day |
| November 30 | Monday | Bonifacio Day |
| December 8 | Tuesday | Immaculate Conception |
| December 24 | Thursday | Christmas Eve |
| December 25 | Friday | Christmas Day |
| December 30 | Wednesday | Rizal Day |
| December 31 | Thursday | Last Day of the Year |
Dates marked (est.) for Philippines follow the Hijri or other lunar calendar and may move by ±1 day until the government confirms the sighting; this page is updated when they do.
Plan around Philippines's 2026 holidays
Use the interactive Holiday Timeline to overlay Philippines with any of the other 55 countries we cover and instantly spot conflict-free meeting dates. See the full by-country list or verify every date on the government sources page.
Other APAC countries
India Pakistan Bangladesh Singapore China Hong Kong Taiwan South Korea Japan Australia New Zealand Indonesia Malaysia Thailand Vietnam