🇵🇪 Peru Public Holidays 2026
This page lists every national public holiday in Peru for 2026 — 16 days in total. Each date is cross-checked against the official government source. To compare Peru against other countries side by side, open the interactive timeline.
| Date | Day | Holiday |
|---|---|---|
| January 1 | Thursday | Año Nuevo |
| April 2 | Thursday | Jueves Santo |
| April 3 | Friday | Viernes Santo |
| May 1 | Friday | Día del Trabajo |
| June 7 | Sunday | Batalla de Arica y Día de la Bandera |
| June 29 | Monday | San Pedro y San Pablo |
| July 23 | Thursday | Día de la Fuerza Aérea del Perú |
| July 28 | Tuesday | Día de la Independencia |
| July 29 | Wednesday | Fiestas Patrias |
| August 6 | Thursday | Batalla de Junín |
| August 30 | Sunday | Santa Rosa de Lima |
| October 8 | Thursday | Combate de Angamos |
| November 1 | Sunday | Todos los Santos |
| December 8 | Tuesday | Inmaculada Concepción |
| December 9 | Wednesday | Batalla de Ayacucho |
| December 25 | Friday | Navidad |
Plan around Peru's 2026 holidays
Use the interactive Holiday Timeline to overlay Peru with any of the other 55 countries we cover and instantly spot conflict-free meeting dates. See the full by-country list or verify every date on the government sources page.
Other Americas countries
United States Canada Brazil Mexico Argentina Colombia Ecuador Chile