🇮🇷 Iran Public Holidays 2026
This page lists every national public holiday in Iran for 2026 — 25 days in total. Each date is cross-checked against the official government source. To compare Iran against other countries side by side, open the interactive timeline.
| Date | Day | Holiday |
|---|---|---|
| January 3 | Saturday | Birthday of Imam Ali (est.) |
| January 17 | Saturday | Mab'ath (est.) |
| February 4 | Wednesday | Birthday of Imam Mahdi (est.) |
| February 11 | Wednesday | Islamic Revolution Day |
| March 11 | Wednesday | Martyrdom of Imam Ali (est.) |
| March 20 | Friday | Eid al-Fitr & Oil Nationalization (est.) |
| March 21 | Saturday | Nowruz & Eid al-Fitr Day 2 (est.) |
| March 22 | Sunday | Nowruz Holiday |
| March 23 | Monday | Nowruz Holiday |
| March 24 | Tuesday | Nowruz Holiday |
| April 1 | Wednesday | Islamic Republic Day |
| April 2 | Thursday | Sizdah Bedar (Nature Day) |
| April 13 | Monday | Martyrdom of Imam Sadiq (est.) |
| May 27 | Wednesday | Eid al-Adha (est.) |
| June 4 | Thursday | Demise of Imam Khomeini & Eid al-Ghadir (est.) |
| June 5 | Friday | Revolt of Khordad 15 |
| June 24 | Wednesday | Tasua (est.) |
| June 25 | Thursday | Ashura (est.) |
| August 4 | Tuesday | Arbaeen (est.) |
| August 12 | Wednesday | Demise of Prophet & Imam Hassan (est.) |
| August 14 | Friday | Martyrdom of Imam Reza (est.) |
| August 22 | Saturday | Martyrdom of Imam Hassan Askari (est.) |
| August 31 | Monday | Birth of Prophet & Imam Sadiq (est.) |
| November 14 | Saturday | Martyrdom of Hazrat Fatima (est.) |
| December 22 | Tuesday | Birthday of Imam Ali (est.) |
Dates marked (est.) for Iran follow the Hijri or other lunar calendar and may move by ±1 day until the government confirms the sighting; this page is updated when they do.
Plan around Iran's 2026 holidays
Use the interactive Holiday Timeline to overlay Iran with any of the other 55 countries we cover and instantly spot conflict-free meeting dates. See the full by-country list or verify every date on the government sources page.
Other MEA countries
South Africa UAE Israel Saudi Arabia Qatar Egypt Morocco Nigeria Kenya